Facebook - @Thamesians
Instgram - @Thamesians
Twitter - @ThamesiansRugby
Ladies Instagram - @Thamesiansladies
First XV - Herts/Middlesex 1
Spartans - Middlesex Merit 3
Ladies - Women's NC 2 South East (Central)
Space Cowboys - Vets League A
Home | Away | Fixture Date | Match Type |
Result / Match Report |
---|---|---|---|---|
![]() | ![]() | Sat 14 Sep 2013 03:00 PM | League | W (24 - 19) |
![]() | ![]() | Sat 21 Sep 2013 03:00 PM | League | L (27 - 8) |
![]() | ![]() | Sat 21 Sep 2013 03:00 PM | League | W (29 - 0) |
![]() | ![]() | Sat 28 Sep 2013 03:00 PM | League | W (20 - 27) |
![]() | ![]() | Sat 5 Oct 2013 03:00 PM | League | W (37 - 5) |
![]() | ![]() | Sat 5 Oct 2013 03:00 PM | League | W (95 - 7) |
![]() | ![]() | Sat 12 Oct 2013 03:00 PM | League | D (27 - 27) |
![]() | ![]() | Sat 12 Oct 2013 03:00 PM | League | L (22 - 5) |
![]() | ![]() | Sat 19 Oct 2013 03:00 PM | League | D (3 - 3) |
![]() | ![]() | Sat 26 Oct 2013 03:00 PM | League | W (17 - 11) |
![]() | ![]() | Sat 26 Oct 2013 03:00 PM | League | W (19 - 39) |
![]() | ![]() | Sat 2 Nov 2013 02:30 PM | League | W (30 - 41) |
![]() | ![]() | Sat 16 Nov 2013 11:00 AM | Cup | L (5 - 28) |
![]() | ![]() | Sat 16 Nov 2013 12:00 PM | League | W (31 - 17) |
![]() | ![]() | Sat 23 Nov 2013 02:30 PM | League | L (43 - 12) |
![]() | ![]() | Sat 23 Nov 2013 02:30 PM | League | L (12 - 27) |
![]() | ![]() | Sat 30 Nov 2013 02:30 PM | League | W (33 - 22) |
![]() | ![]() | Sat 30 Nov 2013 02:30 PM | League | W (7 - 43) |
![]() | ![]() | Sat 7 Dec 2013 02:00 PM | League | W (3 - 22) |
![]() | ![]() | Sat 7 Dec 2013 02:00 PM | League | L (17 - 36) |
![]() | ![]() | Sat 14 Dec 2013 02:00 PM | League | L (7 - 34) |
![]() | ![]() | Sat 11 Jan 2014 02:00 PM | League | W (5 - 29) |
![]() | ![]() | Sat 11 Jan 2014 02:00 PM | League | W (5 - 27) |
![]() | ![]() | Sat 22 Feb 2014 12:30 PM | League | L (7 - 46) |
![]() | ![]() | Sat 22 Feb 2014 02:30 PM | League | W (19 - 27) |
![]() | ![]() | Sat 1 Mar 2014 02:30 PM | League | L (41 - 37) |
![]() | ![]() | Sat 1 Mar 2014 02:40 PM | League | W (3 - 13) |
![]() | ![]() | Sat 8 Mar 2014 02:00 PM | League | W (17 - 10) |
![]() | ![]() | Thu 13 Mar 2014 07:30 PM | League | L (22 - 15) |
![]() | ![]() | Sat 15 Mar 2014 02:00 PM | League | W (17 - 12) |
![]() | ![]() | Sat 22 Mar 2014 02:30 PM | League | L (32 - 12) |
![]() | ![]() | Sat 22 Mar 2014 03:00 PM | League | W (25 - 27) |
![]() | ![]() | Sat 29 Mar 2014 02:30 AM | League | L (0 - 999) |
![]() | ![]() | Sat 29 Mar 2014 02:30 PM | League | L (26 - 27) |
![]() | ![]() | Sat 5 Apr 2014 02:30 PM | League | W (38 - 7) |
![]() | ![]() | Sat 12 Apr 2014 02:30 PM | League | W (31 - 38) |
![]() | ![]() | Fri 29 Aug 2014 07:30 PM | Friendly | L (19 - 10) |
![]() | ![]() | Fri 29 Aug 2014 07:30 PM | Friendly | L (19 - 10) |
![]() | ![]() | Sat 6 Sep 2014 03:00 PM | Cup | L (10 - 7) |
![]() | ![]() | Sat 20 Sep 2014 03:00 PM | League | W (6 - 48) |
![]() | ![]() | Sat 20 Sep 2014 03:00 PM | League | L (17 - 8) |
![]() | ![]() | Sat 27 Sep 2014 03:00 PM | League | L (21 - 22) |
![]() | ![]() | Sat 27 Sep 2014 03:00 PM | League | W (8 - 20) |
![]() | ![]() | Sat 4 Oct 2014 03:00 PM | Cup | W (15 - 32) |
![]() | ![]() | Sat 11 Oct 2014 03:00 PM | League | L (34 - 24) |
![]() | ![]() | Sat 11 Oct 2014 03:00 PM | League | L (27 - 18) |
![]() | ![]() | Sat 18 Oct 2014 03:00 PM | League | L (14 - 16) |
![]() | ![]() | Sat 18 Oct 2014 03:00 PM | League | L (5 - 17) |
![]() | ![]() | Sat 25 Oct 2014 03:00 PM | League | W (22 - 67) |
![]() | ![]() | Sat 25 Oct 2014 03:00 PM | League | W (17 - 34) |
![]() | ![]() | Sat 1 Nov 2014 02:30 PM | League | L (14 - 21) |
![]() | ![]() | Sat 1 Nov 2014 02:30 PM | League | L (33 - 5) |
![]() | ![]() | Sat 15 Nov 2014 02:30 PM | League | W (14 - 38) |
![]() | ![]() | Sat 22 Nov 2014 02:30 PM | League | W (82 - 0) |
![]() | ![]() | Sat 22 Nov 2014 02:30 PM | League | L (58 - 0) |
![]() | ![]() | Sat 6 Dec 2014 02:00 PM | League | W (17 - 51) |
![]() | ![]() | Sat 6 Dec 2014 02:00 PM | League | W (34 - 17) |
![]() | ![]() | Sat 13 Dec 2014 02:00 PM | League | W (30 - 12) |
![]() | ![]() | Sat 13 Dec 2014 02:00 PM | League | L (44 - 10) |
![]() | ![]() | Sat 10 Jan 2015 02:00 PM | League | W (0 - 999) |
![]() | ![]() | Sat 10 Jan 2015 02:00 PM | League | W (7 - 0) |
![]() | ![]() | Sat 17 Jan 2015 02:00 PM | League | L (38 - 7) |
![]() | ![]() | Sat 17 Jan 2015 02:00 PM | League | L (22 - 3) |
![]() | ![]() | Sat 24 Jan 2015 02:00 PM | Cup | L (13 - 16) |
![]() | ![]() | Sat 31 Jan 2015 02:00 PM | League | W (32 - 5) |
![]() | ![]() | Sat 31 Jan 2015 02:00 PM | League | W (38 - 0) |
![]() | ![]() | Sat 21 Feb 2015 02:30 PM | League | W (18 - 20) |
![]() | ![]() | Sat 28 Feb 2015 02:30 PM | League | L (5 - 63) |
![]() | ![]() | Sat 7 Mar 2015 02:30 PM | League | L (14 - 24) |
![]() | ![]() | Sat 7 Mar 2015 03:00 PM | League | W (8 - 23) |
![]() | ![]() | Sat 14 Mar 2015 02:30 PM | League | W (25 - 0) |
![]() | ![]() | Sat 28 Mar 2015 03:00 PM | League | L (24 - 14) |
![]() | ![]() | Sat 28 Mar 2015 03:00 PM | League | L (0 - 68) |
![]() | ![]() | Sat 11 Apr 2015 03:00 PM | League | W (25 - 0) |
![]() | ![]() | Sat 5 Sep 2015 11:00 AM | Friendly | W (21 - 25) |
![]() | ![]() | Sat 5 Sep 2015 11:00 AM | Friendly | W (21 - 25) |
![]() | ![]() | Sat 12 Sep 2015 12:00 PM | Friendly | W (36 - 14) |
![]() | ![]() | Sat 12 Sep 2015 12:00 PM | Friendly | W (36 - 14) |
![]() | ![]() | Sat 19 Sep 2015 03:00 PM | League | W (78 - 5) |
![]() | ![]() | Sat 19 Sep 2015 03:00 PM | League | W (48 - 15) |
![]() | ![]() | Sat 3 Oct 2015 03:00 PM | League | W (38 - 12) |
![]() | ![]() | Sat 3 Oct 2015 03:00 PM | League | W (21 - 29) |
![]() | ![]() | Sat 10 Oct 2015 02:00 PM | League | L (31 - 17) |
![]() | ![]() | Sat 10 Oct 2015 02:00 PM | League | W (10 - 50) |
![]() | ![]() | Sat 17 Oct 2015 03:00 PM | League | W (12 - 51) |
![]() | ![]() | Sat 24 Oct 2015 12:00 PM | League | W (20 - 14) |
![]() | ![]() | Sat 7 Nov 2015 03:00 PM | League | L (10 - 13) |
![]() | ![]() | Sat 7 Nov 2015 03:00 PM | League | L (40 - 10) |
![]() | ![]() | Sat 14 Nov 2015 03:00 PM | League | W (37 - 5) |
![]() | ![]() | Sat 21 Nov 2015 03:00 PM | League | W (27 - 20) |
![]() | ![]() | Sat 21 Nov 2015 03:00 PM | League | W (12 - 29) |
![]() | ![]() | Sat 5 Dec 2015 03:00 PM | League | W (10 - 7) |
![]() | ![]() | Sat 5 Dec 2015 06:30 PM | League | W (7 - 55) |
![]() | ![]() | Sat 12 Dec 2015 03:00 PM | League | W (14 - 48) |
![]() | ![]() | Sat 12 Dec 2015 03:00 PM | League | L (28 - 10) |
![]() | ![]() | Sat 9 Jan 2016 03:00 PM | League | W (38 - 12) |
![]() | ![]() | Sat 16 Jan 2016 03:00 PM | League | W (15 - 26) |
![]() | ![]() | Sat 23 Jan 2016 03:00 PM | League | W (38 - 5) |
![]() | ![]() | Sat 23 Jan 2016 03:00 PM | League | W (85 - 0) |
![]() | ![]() | Sat 30 Jan 2016 03:00 PM | League | L (22 - 12) |
![]() | ![]() | Sat 30 Jan 2016 03:00 PM | League | L (10 - 29) |
![]() | ![]() | Sat 6 Feb 2016 02:30 PM | League | W (5 - 27) |
![]() | ![]() | Sat 13 Feb 2016 12:00 PM | League | W (17 - 5) |
![]() | ![]() | Sat 13 Feb 2016 02:15 PM | League | W (43 - 7) |
![]() | ![]() | Sat 20 Feb 2016 02:29 PM | League | W (0 - 99) |
![]() | ![]() | Sat 20 Feb 2016 02:30 PM | League | W (3 - 29) |
![]() | ![]() | Sat 5 Mar 2016 03:00 PM | League | L (39 - 17) |
![]() | ![]() | Sat 5 Mar 2016 03:00 PM | League | L (33 - 31) |
![]() | ![]() | Sat 12 Mar 2016 03:00 PM | League | W (40 - 35) |
![]() | ![]() | Sat 19 Mar 2016 03:00 PM | League | W (56 - 15) |
![]() | ![]() | Sat 2 Apr 2016 03:00 PM | League | L (7 - 55) |
![]() | ![]() | Sat 9 Apr 2016 03:00 PM | League | W (20 - 7) |
![]() | ![]() | Sat 16 Apr 2016 03:00 PM | League | L (32 - 19) |
![]() | ![]() | Sat 23 Apr 2016 03:00 PM | League | W (17 - 31) |
![]() | ![]() | Sat 3 Sep 2016 02:00 PM | Cup | L (19 - 0) |
![]() | ![]() | Sat 10 Sep 2016 03:00 PM | League | W (58 - 0) |
![]() | ![]() | Sat 17 Sep 2016 03:00 PM | League | W (10 - 72) |
![]() | ![]() | Sat 24 Sep 2016 03:00 PM | League | W (5 - 55) |
![]() | ![]() | Sat 1 Oct 2016 02:00 PM | League | W (66 - 0) |
![]() | ![]() | Sat 1 Oct 2016 03:00 PM | League | W (0 - 29) |
![]() | ![]() | Sat 8 Oct 2016 02:30 PM | Cup | W (12 - 50) |
![]() | ![]() | Sat 8 Oct 2016 03:00 PM | League | W (19 - 36) |
![]() | ![]() | Fri 14 Oct 2016 07:30 PM | League | W (26 - 22) |
![]() | ![]() | Sat 22 Oct 2016 01:00 PM | League | L (22 - 48) |
![]() | ![]() | Sat 22 Oct 2016 03:00 PM | League | W (69 - 10) |
![]() | ![]() | Sat 29 Oct 2016 03:00 PM | League | L (41 - 14) |
![]() | ![]() | Sat 29 Oct 2016 03:00 PM | League | W (21 - 17) |
![]() | ![]() | Sat 5 Nov 2016 02:00 PM | League | W (29 - 15) |
![]() | ![]() | Sat 5 Nov 2016 03:00 PM | League | W (0 - 99) |
![]() | ![]() | Fri 11 Nov 2016 07:29 PM | League | W (29 - 12) |
![]() | ![]() | Sat 19 Nov 2016 03:00 PM | League | L (38 - 26) |
![]() | ![]() | Sat 19 Nov 2016 03:00 PM | League | L (12 - 34) |
![]() | ![]() | Sat 26 Nov 2016 03:00 PM | League | W (20 - 25) |
![]() | ![]() | Sat 26 Nov 2016 03:00 PM | League | L (40 - 0) |
![]() | ![]() | Fri 2 Dec 2016 07:30 PM | League | |
![]() | ![]() | Sat 10 Dec 2016 02:00 PM | League | W (36 - 24) |
![]() | ![]() | Sat 10 Dec 2016 03:00 PM | League | W (99 - 0) |
![]() | ![]() | Sat 17 Dec 2016 03:00 PM | League | W (7 - 76) |
![]() | ![]() | Sat 7 Jan 2017 03:00 PM | League | L (26 - 15) |
![]() | ![]() | Sat 14 Jan 2017 03:00 PM | League | W (0 - 33) |
![]() | ![]() | Sat 14 Jan 2017 03:00 PM | League | W (99 - 0) |
![]() | ![]() | Fri 20 Jan 2017 07:29 PM | League | W (31 - 18) |
![]() | ![]() | Sat 28 Jan 2017 02:00 PM | League | W (46 - 24) |
![]() | ![]() | Sat 11 Feb 2017 03:00 PM | League | W (55 - 0) |
![]() | ![]() | Sat 18 Feb 2017 02:30 PM | League | D (10 - 10) |
![]() | ![]() | Sat 18 Feb 2017 03:00 PM | League | W (17 - 22) |
![]() | ![]() | Fri 24 Feb 2017 07:30 PM | League | L (8 - 17) |
![]() | ![]() | Sat 4 Mar 2017 03:00 PM | League | L (17 - 18) |
![]() | ![]() | Sat 4 Mar 2017 03:00 PM | League | W (20 - 5) |
![]() | ![]() | Sat 11 Mar 2017 03:00 PM | League | W (16 - 31) |
![]() | ![]() | Sat 25 Mar 2017 03:00 PM | League | L (10 - 45) |
![]() | ![]() | Sat 1 Apr 2017 03:00 PM | League | W (21 - 36) |
![]() | ![]() | Sat 8 Apr 2017 03:00 PM | League | L (38 - 40) |
![]() | ![]() | Sat 9 Sep 2017 03:00 PM | League | W (7 - 33) |
![]() | ![]() | Sat 16 Sep 2017 03:00 PM | League | W (59 - 7) |
![]() | ![]() | Sat 16 Sep 2017 03:00 PM | Friendly | L (12 - 10) |
![]() | ![]() | Sat 23 Sep 2017 03:00 PM | League | W (50 - 3) |
![]() | ![]() | Sat 30 Sep 2017 03:00 PM | League | W (27 - 19) |
![]() | ![]() | Sat 30 Sep 2017 03:00 PM | League | L (10 - 19) |
![]() | ![]() | Sat 7 Oct 2017 03:00 PM | League | L (31 - 22) |
![]() | ![]() | Sat 7 Oct 2017 03:00 PM | League | L (45 - 7) |
![]() | ![]() | Fri 13 Oct 2017 07:30 PM | League | W (25 - 27) |
![]() | ![]() | Sat 14 Oct 2017 03:00 PM | Cup | W (42 - 7) |
![]() | ![]() | Sat 21 Oct 2017 03:00 PM | League | W (45 - 15) |
![]() | ![]() | Sat 28 Oct 2017 03:00 PM | League | W (5 - 19) |
![]() | ![]() | Sat 28 Oct 2017 03:00 PM | League | W (22 - 5) |
![]() | ![]() | Sat 4 Nov 2017 02:30 PM | League | W (10 - 75) |
![]() | ![]() | Sat 11 Nov 2017 02:30 PM | League | W (12 - 24) |
![]() | ![]() | Sat 11 Nov 2017 02:30 PM | League | L (5 - 25) |
![]() | ![]() | Fri 17 Nov 2017 07:45 PM | League | W (31 - 17) |
![]() | ![]() | Sat 25 Nov 2017 02:30 PM | League | L (26 - 14) |
![]() | ![]() | Sat 25 Nov 2017 02:30 PM | League | L (24 - 8) |
![]() | ![]() | Sat 9 Dec 2017 02:00 PM | League | W (16 - 12) |
![]() | ![]() | Sat 9 Dec 2017 02:00 PM | League | W (99 - 0) |
![]() | ![]() | Sat 16 Dec 2017 02:00 PM | League | W (0 - 99) |
![]() | ![]() | Sat 16 Dec 2017 02:00 PM | League | W (81 - 14) |
![]() | ![]() | Sat 6 Jan 2018 02:00 PM | League | W (0 - 69) |
![]() | ![]() | Sat 13 Jan 2018 02:00 PM | League | W (5 - 34) |
![]() | ![]() | Fri 19 Jan 2018 07:00 PM | League | W (22 - 29) |
![]() | ![]() | Sat 20 Jan 2018 02:00 PM | League | W (11 - 19) |
![]() | ![]() | Sat 27 Jan 2018 02:00 PM | League | W (43 - 0) |
![]() | ![]() | Sat 27 Jan 2018 02:00 PM | League | W (10 - 16) |
![]() | ![]() | Sat 3 Feb 2018 02:30 PM | League | W (9 - 26) |
![]() | ![]() | Sat 10 Feb 2018 12:00 PM | League | W (32 - 5) |
![]() | ![]() | Sat 17 Feb 2018 02:30 PM | League | W (46 - 10) |
![]() | ![]() | Sat 17 Feb 2018 02:30 PM | League | L (17 - 10) |
![]() | ![]() | Fri 23 Feb 2018 07:00 PM | League | W (46 - 10) |
![]() | ![]() | Sat 3 Mar 2018 03:00 PM | League | W (99 - 0) |
![]() | ![]() | Sat 10 Mar 2018 03:00 PM | League | W (24 - 14) |
![]() | ![]() | Sat 10 Mar 2018 03:00 PM | League | L (10 - 13) |
![]() | ![]() | Fri 16 Mar 2018 07:00 PM | League | W (0 - 99) |
![]() | ![]() | Sat 24 Mar 2018 03:00 PM | League | W (17 - 5) |
![]() | ![]() | Sat 24 Mar 2018 03:00 PM | League | W (20 - 14) |
![]() | ![]() | Fri 6 Apr 2018 07:30 PM | League | |
![]() | ![]() | Sat 7 Apr 2018 03:00 PM | League | L (30 - 12) |
![]() | ![]() | Sat 14 Apr 2018 03:00 PM | League | W (84 - 7) |
![]() | ![]() | Sat 14 Apr 2018 03:00 PM | League | L (7 - 28) |
![]() | ![]() | Sat 8 Sep 2018 03:00 PM | League | L (13 - 18) |
![]() | ![]() | Sat 15 Sep 2018 03:00 PM | League | L (36 - 3) |
![]() | ![]() | Sat 15 Sep 2018 03:00 PM | League | L (45 - 0) |
![]() | ![]() | Sat 22 Sep 2018 01:00 PM | League | W (22 - 10) |
![]() | ![]() | Sat 22 Sep 2018 03:00 PM | League | W (25 - 15) |
![]() | ![]() | Sat 29 Sep 2018 03:00 PM | League | W (15 - 40) |
![]() | ![]() | Sat 29 Sep 2018 03:00 PM | League | L (45 - 5) |
![]() | ![]() | Sat 6 Oct 2018 01:00 PM | League | L (0 - 17) |
![]() | ![]() | Sat 6 Oct 2018 03:00 PM | League | W (32 - 7) |
![]() | ![]() | Fri 12 Oct 2018 07:00 PM | League | W (15 - 63) |
![]() | ![]() | Sun 14 Oct 2018 02:00 PM | Friendly | W (75 - 5) |
![]() | ![]() | Sat 20 Oct 2018 03:00 PM | League | L (19 - 14) |
![]() | ![]() | Sat 20 Oct 2018 03:00 PM | League | W (7 - 26) |
![]() | ![]() | Sat 27 Oct 2018 03:00 PM | League | W (55 - 28) |
![]() | ![]() | Sat 27 Oct 2018 03:00 PM | League | L (22 - 7) |
![]() | ![]() | Sat 3 Nov 2018 02:30 PM | League | L (38 - 8) |
![]() | ![]() | Sat 10 Nov 2018 02:30 PM | League | W (59 - 22) |
![]() | ![]() | Sun 11 Nov 2018 02:00 PM | Friendly | W (35 - 7) |
![]() | ![]() | Sat 17 Nov 2018 02:30 PM | League | W (24 - 20) |
![]() | ![]() | Sat 17 Nov 2018 02:30 PM | League | L (5 - 3) |
![]() | ![]() | Fri 23 Nov 2018 07:00 PM | League | W (39 - 24) |
![]() | ![]() | Sat 1 Dec 2018 02:00 PM | League | L (22 - 26) |
![]() | ![]() | Sat 1 Dec 2018 02:00 PM | League | L (0 - 33) |
![]() | ![]() | Sun 2 Dec 2018 02:00 PM | Friendly | W (41 - 5) |
![]() | ![]() | Sat 8 Dec 2018 02:00 PM | League | L (54 - 20) |
![]() | ![]() | Sat 8 Dec 2018 02:00 PM | League | W (27 - 29) |
![]() | ![]() | Sat 15 Dec 2018 02:00 PM | League | L (5 - 17) |
![]() | ![]() | Sat 15 Dec 2018 02:00 PM | League | L (0 - 38) |
![]() | ![]() | Sat 5 Jan 2019 02:00 PM | League | W (33 - 48) |
![]() | ![]() | Sat 5 Jan 2019 02:00 PM | League | L (28 - 0) |
![]() | ![]() | Sat 12 Jan 2019 02:00 PM | League | W (25 - 12) |
![]() | ![]() | Sat 12 Jan 2019 02:30 PM | League | W (31 - 7) |
![]() | ![]() | Fri 18 Jan 2019 07:00 PM | League | W (19 - 38) |
![]() | ![]() | Sat 26 Jan 2019 02:00 PM | League | L (30 - 29) |
![]() | ![]() | Sat 26 Jan 2019 02:00 PM | League | L (5 - 30) |
![]() | ![]() | Sat 26 Jan 2019 02:00 PM | Friendly | L (39 - 17) |
![]() | ![]() | Sun 27 Jan 2019 02:00 PM | Friendly | L (17 - 12) |
![]() | ![]() | Sat 9 Feb 2019 11:30 AM | Friendly | L (10 - 22) |
![]() | ![]() | Sat 9 Feb 2019 02:00 PM | League | L (8 - 57) |
![]() | ![]() | Sat 9 Feb 2019 02:30 PM | League | L (17 - 12) |
![]() | ![]() | Sat 16 Feb 2019 02:00 PM | League | W (32 - 33) |
![]() | ![]() | Sat 16 Feb 2019 02:30 PM | League | W (27 - 12) |
![]() | ![]() | Fri 22 Feb 2019 07:00 PM | League | W (42 - 24) |
![]() | ![]() | Sat 2 Mar 2019 02:30 PM | League | L (61 - 5) |
![]() | ![]() | Sat 2 Mar 2019 03:00 PM | League | L (12 - 51) |
![]() | ![]() | Sun 3 Mar 2019 02:30 PM | Friendly | L (28 - 24) |
![]() | ![]() | Sat 9 Mar 2019 10:45 AM | Cup | W (26 - 46) |
![]() | ![]() | Sat 9 Mar 2019 03:00 PM | League | L (19 - 5) |
![]() | ![]() | Sat 9 Mar 2019 03:00 PM | League | W (31 - 12) |
![]() | ![]() | Fri 15 Mar 2019 07:00 PM | League | W (21 - 22) |
![]() | ![]() | Sat 23 Mar 2019 03:00 PM | League | L (32 - 8) |
![]() | ![]() | Sat 30 Mar 2019 03:00 PM | League | W (46 - 24) |
![]() | ![]() | Sat 6 Apr 2019 03:00 PM | League | L (72 - 14) |
![]() | ![]() | Sat 6 Apr 2019 03:00 PM | Friendly | L (26 - 29) |
![]() | ![]() | Sat 6 Apr 2019 03:00 PM | Friendly | L (24 - 14) |
![]() | ![]() | Sun 14 Apr 2019 03:30 PM | Cup | L (27 - 7) |
![]() | ![]() | Fri 6 Sep 2019 08:00 PM | League | L (14 - 22) |
![]() | ![]() | Sun 8 Sep 2019 02:00 PM | League | W (0 - 99) |
![]() | ![]() | Sat 14 Sep 2019 03:00 PM | League | W (15 - 26) |
![]() | ![]() | Sun 15 Sep 2019 02:00 PM | League | W (96 - 0) |
![]() | ![]() | Sat 21 Sep 2019 03:00 PM | League | W (14 - 26) |
![]() | ![]() | Sat 21 Sep 2019 03:00 PM | League | W (37 - 12) |
![]() | ![]() | Sat 28 Sep 2019 03:00 PM | League | W (76 - 5) |
![]() | ![]() | Sat 28 Sep 2019 03:00 PM | League | L (35 - 13) |
![]() | ![]() | Sun 29 Sep 2019 02:00 PM | Cup | W (7 - 59) |
![]() | ![]() | Sat 5 Oct 2019 03:00 PM | League | L (22 - 29) |
![]() | ![]() | Sun 6 Oct 2019 02:00 PM | League | W (3 - 39) |
![]() | ![]() | Fri 11 Oct 2019 07:30 PM | League | W (0 - 99) |
![]() | ![]() | Sat 19 Oct 2019 03:00 PM | League | L (41 - 16) |
![]() | ![]() | Sat 19 Oct 2019 03:00 PM | League | W (21 - 10) |
![]() | ![]() | Sun 20 Oct 2019 02:00 PM | League | L (44 - 5) |
![]() | ![]() | Sat 26 Oct 2019 03:00 PM | League | L (11 - 13) |
![]() | ![]() | Sat 26 Oct 2019 03:00 PM | League | L (39 - 0) |
![]() | ![]() | Sun 27 Oct 2019 02:30 PM | Cup | L (115 - 0) |
![]() | ![]() | Sat 9 Nov 2019 02:30 PM | League | L (31 - 7) |
![]() | ![]() | Sat 9 Nov 2019 02:30 PM | League | W (45 - 5) |
![]() | ![]() | Sun 10 Nov 2019 02:00 PM | League | W (35 - 19) |
![]() | ![]() | Sat 16 Nov 2019 02:30 PM | League | L (5 - 20) |
![]() | ![]() | Sat 16 Nov 2019 02:30 PM | League | |
![]() | ![]() | Sun 17 Nov 2019 02:00 PM | League | L (20 - 7) |
![]() | ![]() | Sat 23 Nov 2019 02:30 PM | League | L (36 - 5) |
![]() | ![]() | Sat 23 Nov 2019 02:30 PM | League | W (7 - 10) |
![]() | ![]() | Sun 1 Dec 2019 02:00 PM | League | L (19 - 41) |
![]() | ![]() | Sat 7 Dec 2019 12:00 PM | League | L (14 - 17) |
![]() | ![]() | Sat 7 Dec 2019 02:00 PM | League | W (68 - 0) |
![]() | ![]() | Sun 8 Dec 2019 02:00 PM | League | L (27 - 17) |
![]() | ![]() | Sat 14 Dec 2019 02:00 PM | League | L (38 - 19) |
![]() | ![]() | Sat 14 Dec 2019 02:00 PM | League | |
![]() | ![]() | Fri 20 Dec 2019 07:30 PM | League | |
![]() | ![]() | Fri 3 Jan 2020 07:30 PM | League | |
![]() | ![]() | Sun 5 Jan 2020 02:00 PM | League | L (12 - 34) |
![]() | ![]() | Sat 11 Jan 2020 02:00 PM | League | W (25 - 17) |
![]() | ![]() | Sat 11 Jan 2020 02:00 PM | League | L (7 - 35) |
![]() | ![]() | Sun 12 Jan 2020 02:00 PM | League | W (61 - 29) |
![]() | ![]() | Sat 18 Jan 2020 02:00 PM | League | L (35 - 20) |
![]() | ![]() | Sat 25 Jan 2020 02:00 PM | League | L (47 - 11) |
![]() | ![]() | Sat 25 Jan 2020 02:00 PM | League | L (12 - 29) |
![]() | ![]() | Sat 1 Feb 2020 02:30 PM | League | L (26 - 75) |
![]() | ![]() | Sat 1 Feb 2020 02:30 PM | League | W (24 - 25) |
![]() | ![]() | Sun 2 Feb 2020 02:00 PM | League | |
![]() | ![]() | Sat 15 Feb 2020 02:30 PM | League | L (29 - 5) |
![]() | ![]() | Sat 15 Feb 2020 02:30 PM | League | W (17 - 15) |
![]() | ![]() | Sat 22 Feb 2020 02:30 PM | League | |
![]() | ![]() | Sun 23 Feb 2020 02:00 PM | League | |
![]() | ![]() | Sat 29 Feb 2020 02:30 PM | League | L (47 - 28) |
![]() | ![]() | Sun 1 Mar 2020 02:00 PM | League | |
![]() | ![]() | Sat 14 Mar 2020 03:00 PM | League | W (95 - 7) |
![]() | ![]() | Sun 15 Mar 2020 02:00 PM | League | W (29 - 0) |
![]() | ![]() | Sat 21 Mar 2020 03:00 PM | League | |
![]() | ![]() | Sat 21 Mar 2020 03:00 PM | League | |
![]() | ![]() | Sat 28 Mar 2020 03:00 PM | League | |
![]() | ![]() | Sat 28 Mar 2020 03:00 PM | League | |
![]() | ![]() | Sat 4 Apr 2020 03:00 PM | League | |
![]() | ![]() | Sat 5 Dec 2020 02:00 PM | Friendly | W (9 - 11) |
![]() | ![]() | Sat 25 Sep 2021 03:00 PM | League | W (36 - 21) |
![]() | ![]() | Sun 26 Sep 2021 03:00 PM | League | W (101 - 0) |
![]() | ![]() | Sat 2 Oct 2021 03:00 PM | League | L (48 - 0) |
![]() | ![]() | Sun 10 Oct 2021 03:00 PM | League | W (0 - 99) |
![]() | ![]() | Sat 16 Oct 2021 03:00 PM | League | L (0 - 51) |
![]() | ![]() | Sat 23 Oct 2021 03:00 PM | League | L (20 - 13) |
![]() | ![]() | Sun 24 Oct 2021 02:30 PM | Friendly | W (26 - 33) |
![]() | ![]() | Sat 30 Oct 2021 03:00 PM | League | W (19 - 12) |
![]() | ![]() | Sat 6 Nov 2021 02:30 PM | League | L (99 - 0) |
![]() | ![]() | Sun 7 Nov 2021 02:30 PM | League | L (17 - 26) |
![]() | ![]() | Sat 13 Nov 2021 02:30 PM | League | L (22 - 19) |
![]() | ![]() | Sun 21 Nov 2021 02:30 PM | League | L (34 - 12) |
![]() | ![]() | Sat 27 Nov 2021 02:30 PM | League | L (8 - 14) |
![]() | ![]() | Sat 4 Dec 2021 02:00 PM | League | L (41 - 18) |
![]() | ![]() | Sun 5 Dec 2021 02:00 PM | League | W (33 - 10) |
![]() | ![]() | Sat 11 Dec 2021 02:00 PM | League | L (14 - 22) |
![]() | ![]() | Sun 9 Jan 2022 02:00 PM | League | W (47 - 17) |
![]() | ![]() | Sat 15 Jan 2022 02:00 PM | League | L (49 - 7) |
![]() | ![]() | Sun 16 Jan 2022 02:00 PM | League | W (0 - 99) |
![]() | ![]() | Sat 22 Jan 2022 02:00 PM | League | L (14 - 17) |
![]() | ![]() | Sat 29 Jan 2022 02:00 PM | League | L (26 - 17) |
![]() | ![]() | Sun 6 Feb 2022 02:30 PM | League | W (0 - 33) |
![]() | ![]() | Sat 12 Feb 2022 02:30 PM | League | L (29 - 7) |
![]() | ![]() | Sat 19 Feb 2022 02:30 PM | League | W (13 - 10) |
![]() | ![]() | Sun 20 Feb 2022 02:30 PM | League | W (26 - 0) |
![]() | ![]() | Sat 26 Feb 2022 12:00 PM | Friendly | W (35 - 22) |
